Property Attributes
- MLS#26009013
- TypeSingle Family
- Listing Status Active
- CountyMASON
- CityFree Soil
- AreaSherman Twp
- NeighborhoodSherman Twp
- Zip49411
- StyleFarmhouse
- Year Built1900
- Taxes$ 1035
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1591
- Lot Size4.14 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Take a look at this 4 bedroom, 2 bath home situated on just over 4 acres.. The upstairs has been completely redone including the addition of the 2nd bathroom. The main floor has a large kitchen and living room with french doors into a large room that could be a family room, main floor bedroom or office with its own entrance, great for a home business. There is also a large main floor bathroom with a big jacuzzi tub and main floor laundry. An enclosed back porch for year around use. There is a 30 X 60 pole barn with 3 garage stalls and plenty of room for a workshop and storage. There is a large pond at the south end of the property that could once again be made into a feature. There is also a great garden area and shed for all your gardening tools. . Call today for a private tour.
| Price History | |
|---|---|
| 3/10/2026 | Listed $300,000 |
| 7/3/2026 | 4$290,000 |
| 9/3/2026 | 6$275,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Hot Water |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dryer,Microwave,Oven,Refrigerator,Washer |
| Garage Spaces | 3.0 |
| Architectural Style | Farmhouse |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Sherman Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Pond |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Pole Barn |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 31 North between W Fountain Rd and East Beyer Rd |
| City | Free Soil |
| Body of Water | Pond |
| High School District | Mason Cnty Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 180338.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1035.51 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26009013 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 40610 |
| MobileHomeRemainsYN | No |
| Legal Description | X PT 007-006 & 005-00 NEW 77 S 763 FT OF N 1901 FT OF W 286 FT OF W 1/2 OF NW FRL 1/4 EXC TO HWY R/W ALG W SIDE SEC 7 T19N R16W 4.14 A M/L |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),LP Tank Rented |
|---|---|
| Basement | Michigan Basement |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | No |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Rear,Detached |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 4.14 |
| Spa | No |
| Building Area Total | 1591.0 |
| Lot Dimensions | 764 x 285 |
| Lot Size Acres | 4.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 6:01 PM UTC
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested