Property Attributes
- MLS#26019568
- TypeSingle Family
- Listing Status Active
- CountyMASON
- CityScottville
- AreaAmber Twp
- NeighborhoodAmber Twp
- Zip49454
- StyleSingle Family Residence
- Year Built1983
- Taxes$ 9667
- Price$ 749,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2860
- Lot Size0.69 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Nestled on the serene shores of all-sports Crystal/ Hackert Lake, this completely remodeled 3 bed, 3 bath bungalow is a true lakeside treat. With 140 ft of prime lakefront, this home offers unparalleled access to the water perfect for boating, fishing and water sports. Expansive walkout deck/balcony is perfect for outdoor entertaining and panoramic lake views, making every gathering unforgettable. Brand new Scandinavian style kitchen featuring honed quartz countertops and all new cabinetry. Bathrooms updated to perfection. A unique 3 story fireplace made with Lake Michigan stones and a 25 ft wall of glass are breath taking touches. Shiplap accent ceilings and walls and floor to ceiling windows and sliders.Plenty of space with distinctive 6-bunk built-in wall-perfect for accommodating guests and family.This home has been completely reimagined, taken down to the studs and rebuilt with craftsmanship and attention to detail.Perfect for year-round living or a summer escape. Fully furnished
| Price History | |
|---|---|
| 5/2/2026 | Listed $799,000 |
| 6/30/2026 | 7$749,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Appliances | Dryer,Microwave,Oven,Refrigerator,Washer |
| Construction Materials | Wood Siding |
| Year Built | 1983 |
| Stories Count | 2 |
| Township | Amber Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake |
| Accessibility | Ramped Entrance |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Chilberg Subdivision |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | US 10 to Amber Rd,N onto Amber,right on Chilberg. Home will be on the left |
| City | Scottville |
| Body of Water | Crystal/Hackert Lake |
| High School District | Mason Cnty Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 9667.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 217700 |
| MobileHomeRemainsYN | No |
| Legal Description | Chilberg Sub Lots 24 and 25and an undivided interest in 2/73rd interest in lots 3 and 31 SECS 2 and 3 T18N R17W |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Center Island |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Laminate |
| Total Fireplaces | 3 |
| Fireplace Features | Living Room,Primary Bedroom,Other |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storms,Garden Window |
| Fireplace Y/N | Yes |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 0.69 |
| Spa | No |
| Building Area Total | 1740.0 |
| Lot Dimensions | 156 x 181 x 140 x 225 |
| Lot Size Acres | 0.69 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Dock | True |
| Private Frontage | True |
| View | True |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 10, 2026 5:39 PM UTC
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested