Property Attributes
- MLS#26029757
- TypeSingle Family
- Listing Status Active
- CountyEATON
- CityCharlotte
- AreaCharlotte City
- NeighborhoodCharlotte City
- Zip48813
- StyleSingle Family Residence
- Year Built1967
- Taxes$ 3352
- Price$ 297,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1636
- Lot Size2.39 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome home to this beautifully updated 4-bedroom, 1.5-bath property offering the perfect blend of modern upgrades, outdoor living, and extra space. Recent improvements include a brand-new roof with a transferable lifetime warranty, brand-new furnace, central air, flooring throughout, fresh paint, and new appliances. The kitchen features refinished real hardwood floors, while the bathroom showcases a custom ceramic-tiled shower. Enjoy entertaining or relaxing outdoors on the large wraparound rear deck and concrete patio with privacy fence. Additional features include a 1-car attached garage and a large shed with fresh new siding. As an added bonus, the sale includes Parcel #110-004-400-085-00, providing an additional 1.84 acres of land. With extensive updates, extra acreage, and move-in-ready condition, this property offers exceptional value and room to enjoy both inside and out.
| Price History | |
|---|---|
| 6/16/2026 | Listed $319,900 |
| 7/11/2026 | 2$314,900 |
| 8/3/2026 | 4$305,000 |
| 8/19/2026 | 2$299,900 |
| 9/1/2026 | 1$297,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1967 |
| Stories Count | 2 |
| Township | Charlotte City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Corporate Owned |
| County | Eaton |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Urban Farms |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | Packard East to Gidner north 4th home on the left |
| City | Charlotte |
| High School District | Charlotte |
| Zoning Description | RES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 104108.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3352.26 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 102481 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 14. URBAN FARMS NO.1.SEC.4,T2N,R4W,EATON TWP 2nd parcel COM AT SW COR. URBAN FARMS NO.1,W TO NW COR LOT 9 URBAN FARMS,N 420 FT,E TO NW COR. LOT 16 URBAN FARMS #1,S TO BEG. SEC.4,T2N,R4W,EATON TW |
| Senior Community | None |
Interior Features
| Basement | Full |
|---|---|
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Lower Level,Other |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Well |
| Lot Size Area | 2.39 |
| Spa | No |
| Building Area Total | 1163.0 |
| Lot Dimensions | 2.39 |
| Lot Size Acres | 2.39 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 5:56 PM UTC
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested