Property Attributes
- MLS#26042866
- TypeSingle Family
- Listing Status Active
- CountyNEWAYGO
- CityGrant
- AreaGrant Twp
- NeighborhoodGrant Twp
- Zip49327
- StyleRanch
- Year Built1939
- Taxes$ 2613
- Price$ 274,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1453
- Lot Size0.39 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
There's something about a home that just feels good the moment you walk in—and this one does. Set on a double lot with all-sports Hess Lake just steps away and convenient lake access nearby, this beautifully cared-for 3-bedroom home is made for enjoying the lake lifestyle. The vaulted living room with its stone fireplace is the heart of the home, with plenty of space to gather and sliders leading directly to the large back deck—making it easy to take the entertaining outside. From the front of the home, enjoy views of the lake, while out back, no neighbors directly behind gives you a little extra breathing room. A backyard firepit adds space to gather after a day on the water. Inside you'll also find, hardwood floors in the dining area, main-floor laundry and updated PEX plumbing. Natural gas heat and central air keep things comfortable year-round. Whether you're looking for a full-time home or a place to escape to, this is one that makes enjoying Hess Lake easy!
| Price History | |
|---|---|
| 8/14/2026 | Listed $274,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Connected,High-Speed Internet |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1939 |
| Stories Count | 1 |
| Township | Grant Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Broker/Agent Owned |
| Waterfront Features | Lake |
| County | Newaygo |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | M-37 to E. 88th Street. East to Redwood. South to Hess Lake Dr. to 1508 |
| City | Grant |
| Body of Water | Hess Lake |
| High School District | Newaygo |
| Zoning Description | res |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2613.22 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/7b64d771-d113-4ef7-b060-abaa89d9525c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Assessed Value | 53704 |
| MobileHomeRemainsYN | No |
| Legal Description | LOTS 6 & 7. BLK 6 FOREST RIDGE |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Other,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Lot Features | Corner Lot,Wooded |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.39 |
| Spa | No |
| Building Area Total | 1453.0 |
| Lot Dimensions | 193x103x242x79 |
| Lot Size Acres | 0.39 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| All Sports | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 11, 2026 6:01 PM UTC
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested