Property Attributes
- MLS#26048551
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CitySturgis
- AreaSturgis City
- NeighborhoodSturgis City
- Zip49091
- StyleRanch
- Year Built1995
- Taxes$ 1559
- Price$ 167,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1297
- Lot Size0.24 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
3 bedroom, 1 1/2 bath, move in ready home located in a desirable neighborhood. This home has been immaculately cared for and has so many features including: Newer furnace and Central air, newly partially finished basement with a large bedroom (With egress window), and 1/2 bath. The basement has tons of storage and has a nice laundry area. The home has a whole home radon remediation system installed, The flooring throughout is carpet and Beautiful Manufactured hardwood flooring. Replacement windows throughout . Very nice kitchen with lots of cupboards, pantry, coat closet and eating area. 200 amp electric. Spacious yard. This home is a must see at this price. Welcome home!! Set up your showing today.
| Price History | |
|---|---|
| 9/11/2026 | Listed $167,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Phone Connected,Natural Gas Connected,Cable Connected,Storm Sewer,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1995 |
| Stories Count | 1 |
| Township | Sturgis City |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| County | St. Joseph |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Centerville Rd (Popeyes Restaurant),Turn west onto Ohio Ct to South Ohio Ct to Home. |
| City | Sturgis |
| High School District | Sturgis |
| Zoning Description | RES |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1559.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 35383 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 37 WAYNEWOOD SUBDIVISION. CITY OF STURGIS. |
| Senior Community | None |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Full |
| Flooring | Carpet,Engineered Hardwood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Window Treatments |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 340.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 1297.0 |
| Lot Dimensions | 70X150 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 13, 2026 5:56 PM UTC
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested