Property Attributes
- MLS#26007459
- TypeSingle Family
- Listing Status Active
- CountyLENAWEE
- CityAdrian
- AreaAdrian Twp
- NeighborhoodAdrian Twp
- Zip49221
- StyleRanch
- Year Built2026
- Taxes$ 1
- Price$ 448,350
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1880
- Lot Size0.71 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Nearly ready! Move in September! Meet the Madison: 1,880 sq ft of luxurious one-level, ranch-style living! Featuring 3 bedrooms, 2 bathrooms, 3 car garage and a full basement with day-light basement windows and all kinds of potential! The open-concept layout makes a stunning first impression with a vaulted ceiling through out the main living area and 9' ceiling throughout the rest of the home. With 8' solid core doors, and a striking custom fireplace this home makes a great impression! The kitchen features high quality white cabinets with 42" uppers and soft close doors and drawers. The beautiful white subway tile backsplash and upgraded Stainless steel appliances makes this kitchen really stand out. Huge homesite, no HOA and it even backs to the pond. 1-year builders craftmanship warranty included. Call us for more information and to get our preferred lenders contact. Make this your home today!
| Price History | |
|---|---|
| 3/2/2026 | Listed $431,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Adrian Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Pond |
| Accessibility | 36 Inch Entrance Door,42 in or + Hallway |
| County | Lenawee |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Lenawee Hills Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | Adrian |
| Body of Water | Pond |
| High School District | Adrian |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30928.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,Rural Development,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DJW Homes |
| Standard Status | Active |
| Tax Assessed Value | 757 |
| MobileHomeRemainsYN | No |
| Legal Description | AD0-515-0290-00 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,Center Island,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Full |
| Flooring | Ceramic Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 4 |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Site Condo |
| Water Source | Well |
| Lot Size Area | 0.71 |
| Spa | No |
| Building Area Total | 1880.0 |
| Lot Dimensions | 270x186 |
| Lot Size Acres | 0.71 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
| View | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 10, 2026 5:39 PM UTC
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested