Property Attributes
- MLS#26044431
- TypeSingle Family
- Listing Status Active
- CountyLENAWEE
- CityAdrian
- AreaAdrian Twp
- NeighborhoodAdrian Twp
- Zip49221
- StyleRanch
- Year Built2026
- Taxes$ 1
- Price$ 300,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1268
- Lot Size0.26 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Brand New, under construction now. Personalize every detail from start to finish. This 1,268 sqft Hudson combines comfort and style with premium upgrades throughout. Featuring 3 bedrooms, 2 bath rooms and a full basement and 2 car garage. Fencing is allowed here. City water & Sewer. The spacious kitchen features soft-close cabinet doors and drawers, and your choice of quartz color counter tops, flooring, and paint. Additional features include cultured stone siding, brushed nickel hardware, LED lighting, and energy-efficient Jeld-Wen windows. Nice primary suite with a walk-in closet, and a private bath. The basement has egress windows so it's ready for future bedrooms or living space. Act fast to customize this home and make it yours today! Photos are of a similar completed home. Ready in February / March 2027.
| Price History | |
|---|---|
| 8/21/2026 | Listed $300,800 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected,Storm Sewer,High-Speed Internet |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Disposal,Freezer,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 500.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | Adrian Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Lenawee |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Rolling Oaks Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | Adrian |
| High School District | Adrian |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DJW Homes |
| Standard Status | Active |
| Tax Assessed Value | 1 |
| MobileHomeRemainsYN | No |
| Legal Description | MD0-875-0220-00 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | No |
| Laundry Features | Gas Dryer Hookup,In Unit,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Site Condo |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Spa | No |
| Building Area Total | 1268.0 |
| Lot Dimensions | 76x180 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 10, 2026 5:39 PM UTC
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested