Property Attributes
- MLS#26020491
- TypeSingle Family
- Listing Status Active
- CountyOCEANA
- CityMears
- AreaBenona Twp
- NeighborhoodBenona Twp
- Zip49436
- StyleFarmhouse
- Year Built1900
- Taxes$ 193
- Price$ 199,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2
- Lot Size11 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
A diamond in the rough....... this home needs some love!!! Newer well, Water heater and working furnace. Some newer wiring too. Home is being sold as is. The property is flat and could be a great hobby farm. There is a BRAND NEW shed on the property too. Easy to show!!!
| Price History | |
|---|---|
| 5/7/2026 | Listed $229,000 |
| 6/27/2026 | 14$199,000 |
General Features
| Heating | Forced Air |
|---|---|
| Possession | Close Of Escrow |
| Roof | Shingle |
| Architectural Style | Farmhouse |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Benona Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Oceana |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 12 |
| Full Baths | 1 |
| Status | Active |
| Directions | US 31 to Shelby Rd exit. Go east on Shelby Road,take first left (north) onto 72nd Ave. Turn west (left) on Buchanan Road to 56th Ave,turn north ( or right ) onto 56th Ave home is a short distance o |
| City | Mears |
| High School District | Shelby |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 479160.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 193.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 35082 |
| MobileHomeRemainsYN | No |
| Legal Description | AFTER DIVISION: THE N1/2 OF S1/2 OF THE NW 1/4 OF SECTI1 TOWNSIP 14 N,R18 W,EXC THE S150FT OF THAT PART OF N1/2 OF THE S1/2 OF THE NW1/4 OF SEC1 LYING WESTERLY OF CENTER OF THE UNNAMD CK TRIB TO BEND |
| Senior Community | None |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Well |
| Lot Size Area | 11.0 |
| Spa | No |
| Building Area Total | 2300.0 |
| Lot Dimensions | 510 x 940 |
| Lot Size Acres | 11.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 12, 2026 5:57 PM UTC
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested